Personnel contact information
Contact information for personnel can be obtained from the municipality's Customer Service Center on weekdays at tel.050 3103 458, asiointipiste@ii.fi
Staff email addresses are in the format: firstname.lastname@ii.fi
| ADMINISTRATIVE SERVICES | |
| Mayor, Municipal Manager Marjukka Manninen | 050 390 0066 |
| Chief Administrative Officer and CFO Jonne Karinkanta | 040 630 2554 |
| Office Secretary Irja Onkalo-Särkikangas | 050 395 0310 |
| Controller Markus Metsävainio | 040 527 1262 |
| Financial expert Anne Sipola | 050 592 2790 |
| Information Systems Engineer Jukka Vasama | 050 388 1804 |
| Human Resources Planner Iina Hand | 040 678 6081 |
| Office Secretary Emilia Jokela | 040 162 7773 |
| ICT expert Mika Mäntykenttä | 040 195 5195 |
| LAND USE AND BUSINESS SERVICES | |
| Director of Economic Development and Land Use Helena Illikainen CEO of Micropolis Oy |
040 620 5881 |
| Municipal Architect Tapani Pukinkorva | 040 665 6685 |
| Iin Micropolis Ltd. addresses @micropolis.fi |
|
| Communications and Marketing Manager Anna Saksio |
040 535 3362 |
| Ii's business developer Noora Huotari | 040 683 0541 |
| Ii's business developer Arto Hellsten | 050 343 9672 |
| WELLBEING SERVICES | |
| Library, cultural, community college and leisure services | |
| Director of Wellbeing Janne Puolitaival | 050 3950462 |
| Director of Library and Culture vs. Maija Karvosenoja | 050 310 6802 |
| Jaana Soronen, principal of the Civic College | 050 395 0389 |
| School Secretary Nina Goman | 050 395 0387 |
| Full-time teacher of skills and arts subjects Anna-Elina Polojärvi | 050 395 0388 |
| Music teacher Johanna Niskanen | 040 676 5400 |
| Music teacher Tiina Kukkula | 040 777 6338 |
| Leisure Manager Pekka Suopanki | 050 395 0392 |
| Leisure Secretary Heini Puolakka | 050 395 0498 |
| Wellbeing Coordinator Riitta Räinä | 050 395 0305 |
| Youth worker Marjo Ohenoja | 050 395 0393 |
| Outreach youth worker Sara Hakala | 050 395 0402 |
| Outreach youth worker Esa Niskala | 050 395 0400 |
| Cultural producer Jetta Huttunen, Kulttuurikauppila | 050 395 0313 |
| Employment services | |
| Employment Manager Lea Aalto | 050 395 0330 |
| Work planner Marja-Leena Sergejeff | 050 453 2112 |
| Employment services guidance and advice, Customer service | 040 161 3212 |
| Personal trainer Aino Laurila | 040 161 3213 |
| Personal trainer Riikka Pakanen | 040 161 3216 |
| Personal trainer Jarno Niskala | 040 161 3214 |
| Personal trainer Annukka Ruotsalainen | 040 161 3211 |
| Personal trainer Jenna Heinikoski | 040 161 3210 |
| Personal trainer Kirsi Saarenheimo | 040 161 3215 |
| Personal trainer Aleksi Ikonen | 040 161 3217 |
| Personal trainer/employer clients Milla Lakso | 040 157 9889 |
| Iipaja | |
| Work coach Janne Hyvönen Woodwork |
050 388 1844 |
| Work coach Tiina Lapinkangas Knowledge & Skills youth workshop activities |
040 676 5117 |
| Work coach Minna Siurua Knowledge & Skills youth workshop activities |
040 485 0406 |
| COMMUNITY SERVICES | |
| Infrastructure and Environment Director Johanna Vakkuri | 040 704 7667 |
| Surveying Engineer Arto Rautio | 040 594 3976 |
| Building inspector Urpo Hyry | 050 430 2615 |
| Building inspector Jukka Lehtola | 040 585 2119 |
| Office Secretary Paula Tolonen | 050 310 6859 |
| Real estate and construction | |
| Property Manager Keijo Kärkkäinen | 040 725 6349 |
| Property manager Carina Honkanen | 050 388 1843 |
| Real estate emergency service (evenings and weekends) | 050 388 1842 |
| Meal and cleaning services | |
| Meal and Cleaning Services Manager Tommi Lempiäinen |
040 705 8955 |
| Service supervisor Anitta Laurila | 050 395 0508 |
| Service supervisor Soili Mattila | 050 395 0362 |
| Infrastructure and environmental services | |
| Infrastructure and Environmental Services Manager Taija Savilaakso |
040 674 0571 |
| Pasi Rajala, Outdoor Sports Area Manager | 050 344 4947 |
| Outdoor recreation area manager Erkki Mäkipaaso | 040 620 7927 |
| Infrastructure Services Manager Mikko Tammi | 050 395 0403 |
| Infrastructure Services Manager Ilpo Tumelius | 050 388 1802 |
| EDUCATIONAL SERVICES | |
| Director of Education Virpi Risteelä | 040 773 1783 |
| Marjo Teräs, Service Director of Educational Services | 040 623 3550 |
| Learning Support Coordinator Minna Koistinen | 040 558 7928 |
| Municipal Supervisor of Compulsory Education Lasse Rasinkangas | 050 449 5224 |
| Office Secretary Sirpa Rajanti | 050 310 6830 |
| Office Secretary Kirsi Nukarinen | 050 395 0352 |
| Office Secretary Helena Tyykiluoto | 050 310 6760 |
| Daycare | |
| Nikkari, Tenavatupa, Jakku, family daycare / Open early childhood education / director Paula Kinnunen | 040 357 7999 |
| Home Street, Kuivaniemi / director Tiina Kallio | 040 768 7883 |
| Schools | |
| Alaranta School, principal Juha Hassinen | 050 395 0464 |
| Asema School, principal Marja Nousiainen | 050 338 8902 |
| Hamina School, principal Samuli Hanhisalo | 050 395 0463 |
| Jaku School, principal Marja Nousiainen | 050 388 8902 |
| Kuivaniemi School, principal Markku Varanka | 040 687 7871 |
| Upper secondary school | |
| Ojakylä School, principal Juha Hassinen | 050 395 0464 |
| Pohjois-Ii School, principal Tuomas Ojala | 050 395 0465 |
| Valtari School, principal Taisto Soininen | 050 395 0412 |
| IIN WATER SUPPLY PLANT | |
| Infrastructure and Environment Director Johanna Vakkuri | 040 704 7667 |
| Office Secretary (Invoicing) Miia Räihä | 050 375 3930 |
| Water supply foreman Jari Viinamäki | 050 395 0381 |

